Gear Ratio Chart/Rollout Chart
20 x 1-1/8 Wheels (with 20 x 1" tires, 19.375" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 73.2 | ||||||||||||||||||
10 | 65.9 | 67.8 | 69.8 | 71.7 | 73.6 | ||||||||||||||
11 | 59.9 | 61.6 | 63.4 | 65.2 | 66.9 | 68.7 | 70.5 | 72.2 | |||||||||||
12 | 54.9 | 56.5 | 58.1 | 59.7 | 61.4 | 63.0 | 64.6 | 66.2 | 67.8 | 69.4 | 71.0 | 72.7 | |||||||
FREE | 13 | 50.7 | 52.2 | 53.7 | 55.1 | 56.6 | 58.1 | 59.6 | 61.1 | 62.6 | 64.1 | 65.6 | 67.1 | 68.6 | 70.0 | 71.5 | 73.0 | ||
WHEEL | 14 | 47.1 | 48.4 | 49.8 | 51.2 | 52.6 | 54.0 | 55.4 | 56.7 | 58.1 | 59.5 | 60.9 | 62.3 | 63.7 | 63.8 | 66.4 | 67.8 | 69.2 | 70.6 |
15 | 43.9 | 45.2 | 46.5 | 47.8 | 49.1 | 50.4 | 51.7 | 53.0 | 54.3 | 55.5 | 56.8 | 58.1 | 59.4 | 60.7 | 62.0 | 63.3 | 64.6 | 65.9 | |
16 | 41.2 | 42.4 | 43.6 | 44.8 | 46.0 | 47.2 | 48.4 | 49.6 | 50.9 | 52.1 | 53.3 | 54.5 | 55.7 | 56.9 | 58.1 | 59.3 | 60.5 | 60.6 | |
17 | 41.0 | 42.2 | 43.3 | 44.4 | 45.6 | 46.7 | 47.9 | 49.0 | 50.1 | 51.3 | 52.4 | 53.6 | 54.7 | 55.8 | 57.0 | 58.1 | |||
18 | 40.9 | 42.0 | 43.1 | 44.1 | 45.2 | 46.3 | 47.4 | 48.4 | 49.5 | 50.6 | 51.7 | 52.7 | 53.8 | 54.9 | |||||
20 | 39.0 | 40.7 | 41.7 | 42.6 | 43.6 | 44.6 | 45.5 | 46.5 | 47.5 | 48.4 | 49.4 | ||||||||
20 x 1-1/8 Wheels (with 1-3/8 tires, 20.5" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | 69.7 | 71.8 | |||||||||||||||||
11 | 63.4 | 65.2 | 67.1 | 69.0 | 70.8 | ||||||||||||||
12 | 58.1 | 61.5 | 58.1 | 63.2 | 64.9 | 66.6 | 68.3 | 70.0 | 71.8 | ||||||||||
FREE | 13 | 53.6 | 55.2 | 56.8 | 58.3 | 59.9 | 61.5 | 63.1 | 64.7 | 66.2 | 67.8 | 69.4 | 71.0 | 72.5 | |||||
WHEEL | 14 | 49.8 | 51.3 | 52.7 | 54.2 | 55.6 | 57.1 | 58.6 | 60.0 | 61.5 | 63.0 | 64.4 | 65.9 | 67.4 | 68.8 | 70.3 | 71.8 | 73.2 | |
15 | 46.5 | 47.8 | 49.2 | 50.6 | 51.9 | 53.3 | 54.7 | 56.0 | 57.4 | 58.8 | 60.1 | 61.5 | 62.9 | 64.2 | 65.6 | 67.0 | 68.3 | 69.7 | |
16 | 43.6 | 44.8 | 46.1 | 47.4 | 48.7 | 50.0 | 51.3 | 52.5 | 53.8 | 55.1 | 56.4 | 57.7 | 58.9 | 60.2 | 61.5 | 62.8 | 64.1 | 65.3 | |
17 | 41.0 | 42.2 | 43.4 | 44.6 | 45.8 | 47.0 | 48.2 | 49.4 | 47.9 | 51.9 | 53.1 | 54.3 | 55.5 | 56.7 | 57.9 | 55.8 | 60.3 | 61.5 | |
18 | 41.0 | 42.1 | 43.3 | 44.4 | 45.6 | 46.7 | 47.8 | 49.0 | 50.1 | 51.3 | 52.4 | 53.5 | 54.7 | 55.8 | 56.9 | 58.1 | |||
20 | 40.0 | 41.0 | 42.0 | 43.1 | 44.1 | 45.1 | 46.1 | 47.2 | 48.2 | 49.2 | 50.2 | 51.3 | 52.3 | ||||||
20 x 1-3/8 (with 1-3/8 tires, 21" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | 71.4 | ||||||||||||||||||
11 | 64.9 | 66.8 | 68.7 | 70.6 | |||||||||||||||
12 | 59.5 | 61.3 | 63.0 | 64.8 | 66.5 | 70.0 | 71.8 | ||||||||||||
FREE | 13 | 54.9 | 56.5 | 58.2 | 59.8 | 61.4 | 64.6 | 63.0 | 67.8 | 69.5 | 71.1 | ||||||||
WHEEL | 14 | 51.0 | 52.5 | 54.0 | 55.5 | 57.0 | 60.0 | 58.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 | ||||
15 | 47.6 | 49.0 | 50.4 | 51.8 | 53.2 | 56.0 | 54.6 | 58.8 | 60.2 | 61.6 | 63.0 | 64.4 | 65.8 | 67.2 | 68.6 | 67.0 | 70.0 | 71.4 | |
16 | 44.6 | 45.9 | 47.3 | 48.6 | 49.9 | 52.5 | 51.2 | 55.1 | 56.4 | 57.8 | 59.1 | 60.4 | 61.7 | 63.0 | 64.3 | 62.8 | 65.6 | 66.9 | |
17 | 42.0 | 43.2 | 44.5 | 45.7 | 46.9 | 49.4 | 48.2 | 51.9 | 53.1 | 54.4 | 55.6 | 56.8 | 58.1 | 59.3 | 57.9 | 60.5 | 61.8 | 63.0 | |
18 | 40.8 | 42.0 | 43.2 | 44.3 | 46.7 | 45.6 | 49.0 | 50.2 | 51.3 | 52.5 | 53.7 | 54.8 | 56.0 | 54.7 | 57.2 | 58.3 | 59.5 | ||
20 | 39.9 | 41.0 | 42.0 | 43.1 | 44.1 | 45.2 | 44.1 | 47.3 | 48.3 | 49.4 | 50.4 | 49.2 | 51.5 | 52.5 | 53.6 | ||||
20 x 1.50 (19.25" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | 65.5 | 67.4 | 69.3 | ||||||||||||||||
11 | 59.5 | 61.3 | 63.0 | 64.8 | 66.5 | 68.3 | 70.0 | ||||||||||||
12 | 54.5 | 56.1 | 57.8 | 59.4 | 61.0 | 62.6 | 64.2 | 65.8 | 67.4 | 69.0 | 70.6 | ||||||||
FREE | 13 | 50.3 | 51.8 | 53.3 | 54.8 | 56.3 | 57.8 | 59.2 | 60.7 | 62.2 | 63.7 | 65.2 | 66.6 | 68.1 | 69.6 | 71.1 | |||
WHEEL | 14 | 46.8 | 48.1 | 49.5 | 50.9 | 52.3 | 53.6 | 55.0 | 56.4 | 57.8 | 59.1 | 60.5 | 61.9 | 63.3 | 64.6 | 66.0 | 67.4 | 68.8 | 70.1 |
15 | 43.6 | 44.9 | 46.2 | 47.5 | 48.8 | 50.1 | 51.3 | 52.6 | 53.9 | 55.2 | 56.5 | 57.8 | 59.0 | 60.3 | 61.6 | 62.9 | 64.2 | 65.5 | |
16 | 40.9 | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 | 51.7 | 52.9 | 54.1 | 55.3 | 56.5 | 57.8 | 59.0 | 60.2 | 61.4 | |
17 | 39.6 | 40.8 | 41.9 | 43.0 | 44.2 | 45.3 | 46.4 | 47.6 | 48.7 | 49.8 | 51.0 | 52.1 | 53.2 | 54.4 | 55.5 | 56.6 | 57.8 | ||
18 | 39.6 | 40.6 | 41.7 | 42.8 | 43.8 | 44.9 | 46.0 | 47.1 | 48.1 | 49.2 | 50.3 | 51.3 | 52.4 | 53.5 | 54.5 | ||||
20 | 39.5 | 40.4 | 41.4 | 42.4 | 43.3 | 44.3 | 45.2 | 46.2 | 47.2 | 48.1 | 49.1 | ||||||||
20 x 1.75 (19.50" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | 66.3 | 68.3 | 70.2 | ||||||||||||||||
11 | 60.3 | 62.0 | 63.8 | 65.6 | 67.4 | 69.1 | 70.9 | ||||||||||||
12 | 55.3 | 56.9 | 58.5 | 60.1 | 61.8 | 63.4 | 65.0 | 66.6 | 68.3 | 69.9 | 70.6 | ||||||||
FREE | 13 | 51.0 | 52.5 | 54.0 | 55.5 | 57.0 | 58.5 | 60.0 | 61.5 | 62.2 | 64.5 | 65.2 | 66.6 | 68.1 | 70.5 | 72.0 | |||
WHEEL | 14 | 47.4 | 48.8 | 50.1 | 51.5 | 52.9 | 54.3 | 55.7 | 57.1 | 58.5 | 59.9 | 60.5 | 61.9 | 63.3 | 65.5 | 66.9 | 68.3 | 69.6 | 71.0 |
15 | 44.2 | 45.5 | 46.8 | 48.1 | 49.4 | 50.7 | 52.0 | 52.6 | 54.6 | 55.9 | 56.5 | 57.8 | 59.0 | 61.1 | 62.4 | 63.7 | 65.0 | 66.3 | |
16 | 41.4 | 42.7 | 43.9 | 45.1 | 46.3 | 47.5 | 48.8 | 50.0 | 52.4 | 51.7 | 52.9 | 54.1 | 55.3 | 57.3 | 58.5 | 59.7 | 60.9 | 62.2 | |
17 | 40.1 | 41.3 | 42.4 | 43.6 | 44.7 | 45.9 | 47.0 | 48.2 | 49.3 | 49.8 | 51.0 | 52.1 | 53.9 | 55.1 | 56.2 | 57.4 | 58.5 | ||
18 | 39.0 | 40.1 | 41.2 | 42.3 | 43.3 | 44.4 | 45.5 | 46.6 | 47.1 | 48.1 | 49.2 | 50.3 | 52.0 | 53.1 | 54.2 | 55.3 | |||
20 | 39.0 | 40.0 | 41.0 | 41.9 | 42.9 | 43.9 | 44.9 | 45.8 | 46.8 | 47.8 | 48.8 | 49.7 | |||||||
24 x 1-1/8 (520mm rims, 22.625" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | 69.9 | 72.0 | |||||||||||||||||
12 | 64.1 | 66.0 | 67.9 | 69.8 | 71.6 | ||||||||||||||
FREE | 13 | 59.2 | 60.9 | 62.7 | 64.4 | 66.1 | 67.9 | 69.6 | 71.4 | ||||||||||
WHEEL | 14 | 54.9 | 56.6 | 58.2 | 59.8 | 61.4 | 63.0 | 64.6 | 66.3 | 67.9 | 69.5 | 71.1 | |||||||
15 | 51.3 | 52.8 | 54.3 | 55.8 | 57.3 | 58.8 | 60.3 | 61.8 | 63.4 | 64.9 | 66.4 | 67.9 | 69.4 | 70.9 | |||||
16 | 48.1 | 49.5 | 50.9 | 52.3 | 53.7 | 55.1 | 56.6 | 58.0 | 59.4 | 60.8 | 62.2 | 63.6 | 65.0 | 66.5 | 67.9 | 69.3 | 70.7 | 72.1 | |
17 | 45.3 | 46.6 | 47.9 | 49.2 | 50.6 | 51.9 | 53.2 | 54.6 | 55.9 | 57.2 | 58.6 | 59.9 | 61.2 | 62.6 | 63.9 | 65.2 | 66.5 | 67.9 | |
18 | 42.7 | 44.0 | 45.3 | 46.5 | 47.8 | 49.0 | 50.3 | 51.5 | 52.8 | 54.0 | 55.3 | 56.6 | 57.8 | 59.1 | 60.3 | 61.6 | 60.8 | 64.1 | |
20 | 39.6 | 40.7 | 41.9 | 43.0 | 44.1 | 45.5 | 46.4 | 47.5 | 48.6 | 49.8 | 50.9 | 52.0 | 53.2 | 54.3 | 55.4 | 56.6 | 57.7 | ||
24 x 1.50 (with 24 x 1.50 tires, 22.50" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | 69.5 | ||||||||||||||||||
12 | 63.8 | 65.6 | 67.5 | 69.4 | 71.3 | ||||||||||||||
FREE | 13 | 58.8 | 60.6 | 62.3 | 64.0 | 65.8 | 67.5 | 69.2 | 71.0 | ||||||||||
WHEEL | 14 | 54.6 | 56.3 | 57.9 | 59.5 | 61.1 | 62.7 | 64.3 | 65.9 | 67.5 | 69.1 | 70.7 | |||||||
15 | 51.0 | 52.5 | 54.0 | 55.5 | 57.0 | 58.5 | 60.0 | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | |||||
16 | 47.8 | 49.5 | 50.6 | 52.0 | 53.4 | 54.8 | 56.3 | 57.7 | 59.1 | 60.5 | 61.9 | 63.3 | 64.7 | 66.1 | 67.5 | 68.9 | 70.3 | ||
17 | 45.0 | 46.3 | 47.6 | 49.0 | 50.3 | 51.6 | 52.9 | 54.3 | 55.6 | 56.9 | 58.2 | 59.6 | 60.9 | 62.2 | 63.5 | 64.9 | 66.2 | 67.5 | |
18 | 42.5 | 43.8 | 45.0 | 46.3 | 47.5 | 48.8 | 50.0 | 51.3 | 52.5 | 53.8 | 55.0 | 56.3 | 57.5 | 58.8 | 60.0 | 61.3 | 62.5 | 63.8 | |
20 | 39.4 | 40.5 | 41.6 | 42.8 | 43.9 | 45.0 | 46.1 | 47.3 | 48.4 | 49.5 | 50.6 | 51.8 | 52.9 | 54.0 | 55.1 | 56.3 | 57.4 | ||
24 x 1.50 (with 24 x 1.75 tires, 23" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | 71.1 | ||||||||||||||||||
12 | 65.2 | 67.1 | 69.0 | 70.9 | |||||||||||||||
FREE | 13 | 60.2 | 61.9 | 63.7 | 65.5 | 67.2 | 69.0 | 70.8 | |||||||||||
WHEEL | 14 | 55.9 | 57.5 | 59.1 | 60.8 | 62.4 | 64.1 | 65.7 | 67.4 | 69.0 | 70.6 | ||||||||
15 | 52.1 | 53.7 | 55.2 | 56.7 | 59.8 | 59.8 | 61.3 | 62.9 | 64.4 | 65.9 | 67.5 | 69.0 | 70.5 | ||||||
16 | 48.9 | 50.3 | 51.8 | 53.2 | 56.0 | 56.1 | 57.5 | 58.9 | 60.4 | 61.8 | 63.3 | 64.7 | 66.1 | 67.6 | 69.0 | 70.4 | |||
17 | 46.0 | 47.4 | 48.7 | 50.1 | 51.4 | 52.8 | 54.1 | 55.55 | 56.8 | 58.2 | 59.5 | 60.9 | 62.2 | 63.6 | 64.9 | 66.3 | 67.6 | 69.0 | |
18 | 43.4 | 44.7 | 46.0 | 47.3 | 48.6 | 49.8 | 51.1 | 52.4 | 53.7 | 54.9 | 56.2 | 57.5 | 58.8 | 60.1 | 61.3 | 62.6 | 63.9 | 65.2 | |
20 | 39.1 | 40.3 | 41.4 | 42.6 | 43.7 | 44.9 | 46.0 | 47.2 | 48.3 | 49.5 | 50.6 | 51.8 | 52.9 | 54.1 | 55.2 | 56.4 | 57.5 | 58.7 | |
24 x 1.75 w/24 x 1.75 tires or old 24 x 1-3/8 Tires on 520mm rims(24" inflated diameter)
Gear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | 68.0 | 70.0 | |||||||||||||||||
FREE | 13 | 62.8 | 64.6 | 66.5 | 68.3 | 70.0 | |||||||||||||
WHEEL | 14 | 58.3 | 60.0 | 61.7 | 63.4 | 65.1 | 66.9 | 68.6 | 70.3 | ||||||||||
15 | 54.4 | 56.0 | 57.6 | 59.2 | 60.8 | 62.4 | 64.0 | 65.6 | 67.2 | 68.8 | 70.4 | ||||||||
16 | 51.0 | 52.5 | 54.0 | 55.5 | 57.0 | 58.5 | 60.0 | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | |||||
17 | 48.0 | 49.4 | 50.8 | 52.2 | 53.6 | 55.1 | 56.5 | 57.9 | 59.3 | 60.7 | 62.1 | 63.5 | 64.9 | 66.4 | 67.8 | 69.2 | 70.6 | ||
18 | 45.3 | 46.7 | 48.0 | 49.3 | 50.7 | 52.0 | 53.3 | 54.7 | 56.0 | 57.3 | 58.7 | 60.0 | 61.3 | 62.7 | 64.0 | 64.0 | 66.7 | 68.0 | |
20 | 40.8 | 42.0 | 43.2 | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 55.2 | 56.4 | 57.6 | 57.6 | 60.0 | 61.2 | |